All rates quoted in BBD (US $1.00 = BBD $1.98 )
EQUIPMENT | 7 AM - 4 PM | 4 PM - 7 PM | 4 PM - 11 PM | 11 PM - 2 AM | 11 PM - 7 AM |
---|---|---|---|---|---|
Lift Trucks (Forklifts) | 600.00 BBD | 225.00 BBD | 450.00 BBD | 225.00 BBD | 600.00 BBD |
Tractors | 1000.00 BBD | 375.00 BBD | 750.00 BBD | 375.00 BBD | 1000.00 BBD |
Conveyor Belt | 1200.00 BBD | 375.00 BBD | 750.00 BBD | 375.00 BBD | 1000.00 BBD |
Tow Motor & Carts | 800.00 BBD | 300.00 BBD | 600.00 BBD | 300.00 BBD | 800.00 BBD |
Telescopic Forklift | 1000.00 BBD | 375.00 BBD | 600.00 BBD | 300.00 BBD | 800.00 BBD |
Trailer | 500.00 BBD | 187.50 BBD | 375.00 BBD | 187.50 BBD | 500.00 BBD |
CHU | 1,000.00 BBD | 300.00 BBD | 600.00 BBD | 300.00 BBD | 800.00 BBD |
ALL PRICES ARE QUOTED IN BARBADOS DOLLARS
NB: The following rates are applied to the Mobile, Gantry and LHM Cranes
$ 750.00 BBD PER HOUR or part thereof (MINIMUM OF FOUR HOURS)
These rates do not change on weekends, or bank holidays
NB: A Six (6) hours charge is applied for the 16:00 - 23:00 shift. However, if the dinner hour is worked through, then seven (7) hours is applied, with the additional dinner hour being billed at double time rate.