Residents from the Fontabelle area and surrounding districts suffered many sleepless nights as a result of the endless noise produced by the cutter su
BERTHING CAPACITY
Maximum draught: 11.0 m alongside berths
Maximum length of vessel accommodated: 244 m (293 m with bow thrusters)
BERTH | LENGTH (M) | DEPTH (M) | PRIMARY TYPE OF VESSEL ACCOMMODATED |
---|---|---|---|
Breakwater | 522 | 11.5 | Cruise vessels. |
Sugar Berth | 307 | 9.75 | Bulk sugar, molasses tankers. |
Berth #1 (Cross Berth) | 152 | 9.75 | Naval, auxiliary vessels. |
Berth #2 | 183 | 11.0 | Cruise vessels, breakbulk vessels. |
Berth #3 | 183 | 11.0 | Breakbulk vessels, container vessels. |
Berth #4 Berth #5 | 184 65 | 11.0 11.0 | Container vessels. Container vessels |
Shallow Draught | 156 | 6.8 | Inter-island cargo vessels (breakbulk). |
Bulk Facility | 183 | 9.75 | Dry bulk vessels. |
Oistins | 172 | 10.0 | Petroleum tankers. |
Spring Garden | 103 | 4.9 | Petroleum tankers. |
All berths are equipped to supply water.
CARGO HANDLING EQUIPMENT
TYPE OF EQUIPMENT | NO. IN SERVICE | CAPACITY |
---|---|---|
Fork Trucks - Electric | 3 | 4,500 lbs |
Fork Trucks – Electric | 1 | 7,500 lbs |
Fork Trucks | 35 | 6,000 lbs |
Fork Trucks | 5 | 7,000 lbs |
Fork Trucks | 4 | 8,000lbs |
Paper Clamps | 3 | 6.000 lbs |
Fork Trucks | 2 | 14,000 lbs |
Fork Trucks | 1 | 30,000 lbs |
Fork Trucks | 1 | 36,000 lbs |
Fork Trucks - SISU | 2 | 21 tonnes |
Straddle Carriers | 9 | 40 tonnes |
Empty Container Handlers - TAYLOR | 1 | 5 tonnes |
Gantry Crane (Liebherr) | 1 | 35 tonnes |
Mobile Crane (Liebherr) | 1 | 104 tonnes (restrictions apply) |
Reach Stacker - TEREX | 2 | 45 tonnes |
Tractor Units | 2 | N/A |
Tractor Trailers – 20 ft | 2 | N/A |
Tractor Trailers – 40 ft | 6 | N/A |
Tugs | 1 | N/A |
Tug Carts | 4 | N/A |
Conveyor Belt | 2 | N/A |
WAREHOUSE/STORAGE AREAS
(a)Covered Storage:
Surface area (m²) 16,215
Shed #2 - 3,972 m²
Shed #3 - 3,584 m²
Shed #4 - 5,314 m²
Shallow Draught - 3,345 m²
(b)Uncovered Storage:
Surface Area (m²) 47,348 – for Containers
(c)Refrigeration Capacity: 4,958 m² (96 Reefer plugs – 440 V)
MARINE FACILITIES
Two (2) tugs, each equipped for fire fighting, salvage and rescue operations.
- Tug Pelican II – 4,660 hp.
- Tug Barbados II – 5,500 hp.
OTHER FACILITIES
- Cruise Passenger Terminal: Duty free shopping, bank, post office.
- Waste Reception Facilities: Incinerator for the disposal of ship generated waste. Skips are available for solid waste removal to incinerator.
- Bulk Facilities: Facilities are available for the loading of bulk sugar and molasses. Storage is provided for 80,000 tons of bulk sugar with conveyor belt and sugar loading towers capable of handling up to 500 tons per hour. Wheat silos are also available with handling facilities at the grain terminal.
- Petroleum Tanker Facilities: Two berths available: Spring Garden and Oistins off shore facility.
- Bunker Suppliers: Esso Standard Oil supplies modern bunkering facilities on a 24-hour basis on all berths, except berths 4 and 5. Advance notice of 24 hours required.