In January 1979, the Barbados Port Authority was established?
BERTHING CAPACITY
Maximum draught: 11.0 m alongside berths
Maximum length of vessel accommodated: 244 m (293 m with bow thrusters)
BERTH | LENGTH (M) | DEPTH (M) | PRIMARY TYPE OF VESSEL ACCOMMODATED |
---|---|---|---|
Breakwater | 522 | 11.5 | Cruise vessels. |
Sugar Berth | 307 | 9.75 | Bulk sugar, molasses tankers. |
Berth #1 (Cross Berth) | 152 | 9.75 | Naval, auxiliary vessels. |
Berth #2 | 183 | 11.0 | Cruise vessels, breakbulk vessels. |
Berth #3 | 183 | 11.0 | Breakbulk vessels, container vessels. |
Berth #4 | 184 | 11.0 | Container vessels. |
Berth #5 | 65 | 11.0 | Container vessels. |
Shallow Draught | 156 | 6.8 | Inter-island cargo vessels (breakbulk). |
Bulk Facility | 183 | 11.5 | Dry bulk vessels. |
Oistins | 172 | 10.0 | Petroleum tankers. |
Spring Garden | 103 | 4.9 | Petroleum tankers. |
All berths are equipped to supply water.
MARINE EQUIPMENT
Two (2) tugs, each equipped for fire fighting, salvage and rescue operations.
- Tug Pelican II – 4,660 hp.
- Tug Barbados II – 5,500 hp.
Two (2) pilot launches