The ‘workhorse of the project’ to construct the Deep Water Harbour was a complicated, but especially effective piece of machinery called a cutter suct
EQUIPMENT | 7 AM - 4 PM | 4 PM - 7 PM | 4 PM - 11 PM | 11 PM - 2 AM | 11 PM - 7 AM |
---|---|---|---|---|---|
Lift Trucks (Forklifts) | 600.00 | 225.00 | 450.00 | 225.00 | 600.00 |
Tractors | 1000.00 | 375.00 | 750.00 | 375.00 | 1000.00 |
Conveyor Belt | 1200.00 | 375.00 | 750.00 | 375.00 | 1000.00 |
Tow Motor & Carts | 800.00 | 300.00 | 600.00 | 300.00 | 800.00 |
Telescopic Forklift | 1000.00 | 375.00 | 600.00 | 300.00 | 800.00 |
Trailer | 500.00 | 187.50 | 375.00 | 187.50 | 500.00 |
CHU | 1,000.00 | 300.00 | 600.00 | 300.00 | 800.00 |
ALL PRICES ARE QUOTED IN BARBADOS DOLLARS
NB: The following rates are applied to the Mobile, Gantry and LHM Cranes
- $ 750.00 PER HOUR or part thereof (MINIMUM OF FOUR HOURS)
These rates do not change on weekends, or bank holidays
NB: A Six (6) hours charge is applied for the 16:00 - 23:00 shift. However, if the dinner hour is worked through, then seven (7) hours is applied, with the additional dinner hour being billed at double time rate.