The Bridgetown Port, previously known as the Deep Water Harbour or the Bridgetown Harbour, was opened on May 6, 1961, by Sir Grantley Adams, then Prim
All rates quoted in BDS.$ (US $1.00 = BDS $2.00 )
RECEIPT, STORAGE AND DELIVERY (RS&D) | CURRENT | Unit |
---|---|---|
Breakbulk Cargo - Dry | ||
Discharged - Imports | ||
Deep Water Harbour | $45.00 | per tonne |
Shallow Draught | $32.00 | per tonne |
Loaded - Exports | ||
Deep Water Harbour | $45.00 | per tonne |
Shallow Draught | $16.00 | per tonne |
Locally manufactured | $0.00 | per tonne |
Breakbulk - Cold Storage | ||
Discharged - Imports | $45.00 | per tonne |
Loaded - Exports | $45.00 | per tonne |
Breakbulk Transshipment (Discharged Only) | $32.00 | per tonne |
Shifting (Landed and Reloaded) | $12.00 | per tonne |
Direct Delivery - DWH | $32.00 | per tonne |
Direct Delivery - SD | $32.00 | per tonne |
Bulk Cargo | ||
Bulk Handling Facility / Rubble Bank / Flour Mill Site - Import | $10.00 | per tonne |
Bulk Handling Facility / Rubble Bank / Flour Mill Site - Export | $1.80 | per tonne |
Containerised Cargo - Dry | ||
Discharged | $800.00 | per TEU |
40' HIGH CUBE | $1,800.00 | per box |
45' HIGH CUBE | $2,000.00 | per box |
Loaded - Re - exported | $275.00 | per TEU |
- Locally Manufactured | $0.00 | per TEU |
Containerised - Cold Storage | ||
Discharged | $900.00 | per TEU |
40' HIGH CUBE | $1,800.00 | per box |
45' HIGH CUBE | $2,000.00 | per box |
Loaded - Re - exported | $450.00 | per TEU |
- Locally Manufactured | $0.00 | per TEU |
Use of plugs - Cold Storage | $98.00 | per TEU, per day / part thereof |
$98.00 | per box for Ship Stores | |
Empty Containers Discharged | $150.00 | per box |
Empty Containers T/S & Overlanded Discharged | $80.00 | per box |
DANGEROUS AND HAZARDOUS CARGO | 10% | surcharge on standard RS & D Charge |
TONNAGE DUES (Excludes T/S & Shifting) | ||
BREAKBULK & BULK CARGOES | ||
Deep Water Harbour (including Bulk Handling Facility) | $1.50 | per tonne ex T/S and Shifting |
Outside Deep Water Harbour | $3.00 | per tonne ex T/S and Shifting |
Cement Plant | $3.00 | per tonne ex T/S and Shifting |
CONTAINERISED CARGO | ||
10' Dry | $15.00 | per box |
20' Dry | $30.00 | per box |
40' Dry | $60.00 | per box |
45' Dry | $67.20 | per box |
20' Cold Storage | $30.00 | per box |
40' Cold Storage | $60.00 | per box |
45' Cold Storage | $67.20 | per box |
SECURITY FEE | $6.00 | per tonne ex T/S and Shifting (Effective October 1st, 2015) |
STUFFING / UNSTUFFING CONTAINERS | ||
Standard Container | $285.00 | per TEU |
High Cube Containers | $350.00 | per TEU |
Dangerous or Hazardous Cargo | $450.00 | per TEU |
Special Cargo (Vehicles, lumber, etc.) | $450.00 | per TEU |
Personal Effects Fee | $25.00 | per barrel equivalent unit |
USE OF GANTRY / MOBILE CRANE | ||
LOCAL | $100.00 | per TEU |
TRANSSHIPMENT | $15.00 | per TEU |
CARGO OTHER THAN CONTAINERS: | ||
Cruise Vessels - actual hours worked and not total shift hours | $750.00 | per hour |
Cargo Vessels - discharging or loading equipment, vehicles etc. | $120.00 | per lift |
Hatch Covers off/on | $70.00 | per lift |
EQUIPMENT HIRE | ||
VHF Radios Rentals (Handsets) | $40.00 | per unit per shift |
Forklifts | $600.00 | per day |
Straddle Carriers | $1,000.00 | per day |
Reach Stackers | $1,000.00 | per day |
Tractor and Trailer | $1,000.00 | per day |
Trailer | $500.00 | per day |
Tow Motor and Carts | $800.00 | per day |
Conveyor Belt | $1,200.00 | per day |
HEAVY LIFTS | ||
40 - 59 Tonnes | $2,000.00 | minimum |
60 - 100 Tonnes | $3,500.00 | minimum |
Quay to Stacking Area | $600.00 | minimum |
Stacking Area to Gate | $600.00 | minimum |
*Heavy Lift rates subject to negotiation | ||
STEVEDORE LEVY (Excludes T/S and Shifting) | $3.50 | per tonne |
STORAGE | ||
EXCESS STORAGE CHARGES | ||
Free Storage expires after five (5) working days. | $5.00 | per tonne, per day |
Personal effects-Free storage expires five (5) days | ||
after racking. | ||
Transshipment Cargo - Free Storage expires after | ||
twenty-one (21) calendar days. | ||
EMPTY CONTAINER STORAGE CHARGES | ||
First twenty one (21) days. | Free Storage | |
First three (3) months (after expiration of free storage) | $200.00 | per TEU |
Second three (3) months (after expiration of free storage) | $400.00 | per TEU |
Third three (3) months (after expiration of free storage) | $800.00 | per TEU |
Each three (3) month period thereafter | $800.00 | per TEU |
GANGWAY STORAGE | $110.00 | per vessel |
# RECOVERIES (excluding T/S and Shifting) | |
Breakbulk (per Tonne) - Deep Water Harbour | $9.27 |
Breakbulk (per Tonne) - Shallow Draught Facility | $7.21 |
Container (per TEU) | $66.64 |
# Rates increase by 100% for containerised cargo and 50% for breakbulk cargo, for vessels arriving on Saturday, Sunday and Public Holidays.